![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mikkel "MistR" Thomsen | 76/47 | +29 | 101.7 | 85.27% | 1.55 |
Kristoffer "Kristou" Aamand | 66/43 | +23 | 89.04 | 74.87% | 1.39 |
Patrick "Patti" Larsen | 54/48 | +6 | 88.4 | 69.87% | 1.16 |
Andreas "Xyp9x" Højsleth | 53/45 | +8 | 75.84 | 70.37% | 1.1 |
Alexander "br0" Bro | 38/45 | -7 | 68.34 | 68.5% | 1 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adrian "XELLOW" Guta | 56/57 | -1 | 72.61 | 62.2% | 1.02 |
Victor "Staehr" Staehr | 47/55 | -8 | 85.04 | 65.94% | 1.01 |
Laurentiu "lauNX" Tarlea | 47/60 | -13 | 60.57 | 58.8% | 0.77 |
Danill "alpha1337" Demin | 40/57 | -17 | 65.57 | 52.94% | 0.76 |
Rasmus "Zyphon" Nordfoss | 36/60 | -24 | 56.6 | 50.37% | 0.63 |
Carregando...
Carregando...