![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Cássio “cass1n” Santos | 42/37/13 | +5 | 65.47 | 70.47% | 1.03 |
“xureba” | 46/50/11 | -4 | 81.04 | 65.8% | 0.98 |
João de Almeida “paqueta” Rodrigues | 37/49/7 | -12 | 67.24 | 61.34% | 0.86 |
Luiz “souz4h” de Souza | 40/51/7 | -11 | 62.14 | 61.47% | 0.82 |
Marcelo “nyezin” Ramos | 32/54/10 | -22 | 63.21 | 59.87% | 0.75 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Guilherme “piriaz1n” Barbosa | 49/37/13 | +12 | 84.44 | 84.2% | 1.37 |
Vito “kNgV-” Giuseppe | 56/40/10 | +16 | 84.54 | 71.11% | 1.3 |
Lucas “Decenty” Bacelar | 49/35/5 | +14 | 69.67 | 72.47% | 1.2 |
Bruno “shz” Martinelli | 47/39/10 | +8 | 74.7 | 73.77% | 1.13 |
Gustavo “SHOOWTiME” Gonçalves | 39/46/13 | -7 | 73.37 | 70.94% | 1.01 |
Carregando...
Carregando...