![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Ignacio “meyern” Meyer | 71/35/7 | +36 | 108.6 | 80.95% | 1.75 |
Tomas “tomaszin” Corna | 47/38/10 | +9 | 84.55 | 77.85% | 1.2 |
Marcos “deco” Amato | 37/39/12 | -2 | 71.75 | 79.16% | 1.08 |
Luciano “luchov” Herrera | 31/39/13 | -8 | 63.66 | 76.05% | 0.94 |
Nicolás “Noktse” Dávila | 26/40/10 | -14 | 56.2 | 62.3% | 0.81 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Rawan “beg0d” Tavares | 40/43/11 | -3 | 77.8 | 69.06% | 1.06 |
Pedro “bnc” Mendes | 41/43/7 | -2 | 79.1 | 62% | 1.06 |
“tkl” | 40/39/5 | +1 | 61.3 | 67.31% | 1.02 |
Diogo “cerolzin” Terto | 37/41/8 | -4 | 74.41 | 70.85% | 0.98 |
Gabriel “leleo” De Carvalho | 32/47/16 | -15 | 65.16 | 60.16% | 0.83 |
Carregando...
Carregando...