![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Bryan “Maka” Canda | 46/31/4 | +15 | 80.8 | 71.66% | 1.29 |
Ali “hAdji” Haïnouss | 40/38/10 | +2 | 81.25 | 67.35% | 1.09 |
Lucas “Lucky” Chastang | 30/36/11 | -6 | 67.6 | 68% | 0.93 |
Thomas “Djoko” Pavoni | 27/45/11 | -18 | 58.45 | 57.35% | 0.7 |
Pierre “Ex3rcice” Bulinge | 23/44/6 | -21 | 50.3 | 61.35% | 0.63 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Igor “Forester” Bezotecheskiy | 36/31/11 | +5 | 73.85 | 80.35% | 1.19 |
Alexey “NickelBack” Trofimov | 39/37/14 | +2 | 83.45 | 73.35% | 1.15 |
Kirill “Boombl4” Mikhailov | 36/38/18 | -2 | 81.66 | 73% | 1.15 |
Denis “deko” Zhukov | 45/30/2 | +15 | 70.45 | 72.35% | 1.15 |
Aleksandr “TRAVIS” Timkiv | 35/31/12 | +4 | 69.7 | 78% | 1.14 |
Carregando...
Carregando...