Rebels Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alan "Flayy" Krupa | 34/20 | +14 | 86.81 | 86.25% | 1.51 |
Patryk "OLIMP" Woźniak | 28/19 | +9 | 79.1 | 87.5% | 1.45 |
Kamil "kisserek" Banak | 34/20 | +14 | 87.1 | 85.6% | 1.43 |
Mariusz "casey" Jarząb | 27/21 | +6 | 93.65 | 80.6% | 1.33 |
Paweł "innocent" Mocek | 26/21 | +5 | 75.41 | 77.5% | 1.25 |
Gaimin Gladiators | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Patrick "Patti" Larsen | 30/32 | -2 | 82.56 | 76.91% | 1.11 |
Tobias "kraghen" Kragh Jensen | 22/28 | -6 | 74.1 | 69.41% | 0.98 |
Jonas "Queenix" Dideriksen | 26/31 | -5 | 81.3 | 69.41% | 0.94 |
Jason "salazar" Salazar | 15/26 | -11 | 37.4 | 55% | 0.57 |
Magnus "Nodios" Olsen | 7/32 | -25 | 35.21 | 56.25% | 0.41 |
Carregando...
Carregando...